Valleycliffe occupies Squamish's eastern hillside, above the Squamish River valley. It's a mixed neighbourhood: some older buildings with serious envelope issues, some solid mid-range stock, and some genuinely affordable units for buyers who do the work. The Westway Avenue cluster (38175, 38179, 38185) is confirmed leaky condo and blacklisted in our system. Other buildings in the area need individual verification. The views from higher streets can be excellent, and proximity to the hospital and certain trailheads is a practical advantage.
⚠️ Risk flag: Westway Avenue cluster is confirmed leaky condo — blacklisted
Best suited for: Buyers willing to do thorough building-level due diligence. Can offer value for experienced buyers. Not recommended for buyers who haven't done strata document review.
Market note: Wide price variance reflects building quality variance. Don't compare $/sqft across buildings without first validating envelope and strata health.
| Address | Price | sqft | Est. monthly | Score |
|---|---|---|---|---|
| 21 - 38173 Westway Avenue | $389,000 | 1157 | $3,024 | +30.2 |
| 37981 Helm Way | $1,328,000 | 1800 | $9,520 | -15.4 |
| 1379 Marinaside Place | $979,000 | 1202 | $6,843 | -21.8 |
| 1358 Peakside Place | $989,000 | 1201 | $6,889 | -22.8 |
| 38045 Keel Way | $1,189,000 | 1522 | $8,402 | -34.5 |
| 1425 Shoal Way | $899,000 | 1060 | $6,298 | -41.0 |
| 38071 Helm Way | $1,263,900 | 1511 | $9,010 | -41.8 |
| 38087 Helm Way | $1,299,900 | 1533 | $9,264 | -43.5 |
| 38070 Helm Way | $999,999 | 1155 | $7,054 | -44.8 |
| 38035 Helm Way | $1,499,000 | 1792 | $10,730 | -45.4 |
| 38073 Helm Way | $1,549,900 | 1792 | $11,127 | -50.0 |
| 38053 Helm Way | $1,385,000 | 1471 | $9,791 | -57.3 |
Score = recommended score (base + affordability + location weights). Updated Mar 02, 2026.