University Highlands is an elevated residential neighbourhood in upper Squamish, with newer builds and strong mountain access. Housing stock is predominantly 2010+ townhouses and single-family homes. The area is car-dependent but offers excellent access to Squamish's outdoor recreational infrastructure.
Best suited for: Outdoor-lifestyle buyers who prioritize trail access and newer construction and are comfortable with car dependency.
Market note: Pricing reflects newer stock and lifestyle premium. Limited supply keeps values firm.
| Address | Price | sqft | Est. monthly | Score |
|---|---|---|---|---|
| 11 - 3407 Mamquam Road | $1,758,000 | 2600 | $2,763 | +9.6 |
| 101 - 3405 Mamquam Road | $1,458,000 | 1834 | $2,651 | +0.1 |
| 307 - 3405 Mamquam Road | $1,399,000 | 1741 | $2,517 | -0.0 |
| 2 - 2900 University Boulevard | $1,499,000 | โ | $1,815 | -1.8 |
| 8 - 3385 Mamquam Road | $2,278,000 | โ | $1,898 | -1.9 |
| 2943 Huckleberry Drive | $2,099,000 | โ | $2,183 | -2.2 |
| 40872 The Crescent | $2,099,000 | โ | $2,238 | -2.2 |
| 39 - 3385 Mamquam Road | $2,099,000 | โ | $2,358 | -2.4 |
| 5 - 3407 Mamquam Road | $1,699,000 | 1725 | $2,495 | -2.5 |
| 15 - 3407 Mamquam Road | $1,749,000 | 1725 | $2,537 | -2.5 |
| 37 - 3385 Mamquam Road | $2,375,000 | โ | $2,588 | -2.6 |
| 24 - 3385 Mamquam Road | $2,299,900 | โ | $2,657 | -2.7 |
| 40899 The Crescent | $2,488,000 | โ | $2,793 | -2.8 |
| 40257 Aristotle Drive | $2,799,000 | โ | $3,026 | -3.0 |
| 40874 The Crescent | $2,999,999 | โ | $3,348 | -3.3 |
| 3404 Mamquam Road | $3,549,000 | โ | $3,872 | -3.9 |
Score = recommended score (base + affordability + location weights). Updated Mar 04, 2026.